| # | Driver Code | Fit in 15 Program Points |
|---|---|---|
| 1 | SHOWCC | 634 |
| 2 | WEBBLS | 338 |
| 3 | CLEGB | 247 |
| 4 | BRJADE | 215 |
| 5 | METCT | 72 |
| 6 | FRYWMY | 57 |
| 7 | VEIAAN | 15 |
| 8 | HARKED | 10 |
| 9 | michael killman mike | 5 |
| 10 | JENCLD | 4 |
| 11 | rdreher | 3 |
| 12 | GREELL | 3 |
| 13 | HNSSMC | 3 |
| 14 | cjhughes | 1 |
| 15 | RBINAH | 1 |
| 16 | memoryburn | 0 |
| 17 | mjudy | 0 |
| 18 | kat | 0 |
| 19 | burtda | 0 |
| 20 | staceyw | 0 |





