Telehealth
Scroll below for a list of available Telehealth services.
![]() SIGN UP | ![]() Call 417-521-3925 option 1 | ![]() SIGN UP |
|
| Driver Health Services | Anthem Live Health Online Recommended for: โข In-House associates โข Company Drivers on Prime Insurance โข Independent Contractors | Trinity Healthcare Recommended for: โข In-House associates โข Company Drivers on Prime Insurance โข Independent Contractors | Konexial- GoMedRx Recommended for: โข Independent Contractors โข Company Drivers not on Prime Insurance |
| Cost | Individual Insured: โข PPO Plan-$20 per visit Individual Non-Insured: โข $59 per visit โข Prices vary depending on service and insurance | Individual Insured: โข Insurance co-pay Individual Non-Insured: โข Self-pay prices โข $75-$100 per visit | Individual Plan: โข $15/month โข Includes up to 7 family members for free โข Billed annually at $180 Family Plan: โข Up to 7 family members included in rate of $15/month or $180 annually โข Discount sign-up promotion-1 month free if signed up before October 1, 2020 |
| Plan Eligibility | โข In-House associates and/or family members โข Company Drivers โข Independent Contractors | โข In-house associates and/or family members โข Company Drivers โข Independent Contractors | โข Independent Contractors โข Company Drivers โข Up to 7 family members including children (At no additional charge. All included at base price of $15/month) |
| Availability | โข 24/7/365 access through Anthem Sydney mobile app | โข Monday-Friday โข 8am-5pm CST | โข 24/7/365 access through Everywhere.Care mobile app |
| Wait Time | โข Unknown | โข Telehealth averages a 0-20 minute wait time. โข In Clinic appointments- Recommended you arrive 15-30 minutes early for paperwork. | โข Average wait time is 19 minutes |
| Driver Health Services | ![]() | ![]() | ![]() |
| Services Offered | โข Telehealth Care for Non-Chronic Common Illnesses** Behavioral Health Services also included: โข Stress and Anxiety โข Depression โข Substance Abuse โข Relationship Issues โข Traumatic Stress Other Services Include: โข Allergy specialists โข Therapist and Psychologists for mental health | โข Telehealth Care for Non-Chronic Common Illnesses** In-Person Services Include: โข Prescription fills โข Health Risk Assessments โข DOT Physicals โข Drug Screens and Blood Alcohol Testing โข Wellness Screening โข Annual Physical โข COVID-19 Evaluation and Testing โข Various lab testing โข Flu Shots โข Behavioral Health Support โข Allergy testing/treatment | Telehealth: โข Care for Non-Chronic Common Illnesses** All services listed are included with membership with no co-pay/no deductible Behavioral Health Services also included: โข Stress and Anxiety โข Depression โข Substance Abuse โข Relationship Issues โข Traumatic Stress Other Services Include: โข Prescription call-ins to area nearest driver โข GoodRx-Recommended for discount prescription refills. |








